EVENTS
Weddings @ Barrington's
Barrington’s is the perfect venue for a uniquely intimate and memorable wedding. Immaculate gardens, stylish interiors and friendly, personalized service will ensure a memory to last a lifetime.
For ease of planning we have included a standard wedding package below to offer an indication of what Barrington’s is able to provide. Should you have something different in mind, please don’t hesitate to contact us as we will gladly tailor the following package to suit your exact requirements.
The following information and prices are valid for evening functions
until August 2023.
Venue:
• Exclusive use of Bar, Garden and Terraces R25 000
• Maximum 80 guests .
• An overtime fee of R2500 per hour or part thereof will apply after cut-off time.
• Venue fee includes the use of all our tables, chairs, existing crockery, cutlery and glassware.
• You are very welcome to use the grounds for your ceremony at no extra cost.
• Venue cleared up and broken down by 22:00 pm of the day.
Menu:
• Breakfast menus start from R310.
• Brunch & Lunch & Dinner Menus start from R450pp.
• Additional courses can be added.
Beverages:
• Barrington’s have an extensive wine and beverage list and brew our own beers.
• A corkage fee per 750ml bottle applies, R75 for Still wine and R100 for MCC/Sparkling wine.
• Cash bar facilities are available on request at no extra charge.
Staff:
• One waiter per 12 guests @ R65 per person per hour
• One barman for every 50 guests and an extra one for a cash bar @ R85 per person per hour
• Setup and clean up @ no charge
Accommodation:
• We have 10 rooms and can sleep a maximum of 20 guests in twin or king beds.
Please note that if you are having an afternoon or evening wedding at Barrington’s all 10 rooms must be booked for the wedding party.
Extras and Others:
• Any hiring required will be for your account.
• Linen – we do not have tablecloths or linen napkins.
• A 10% service fee will be added to the final food and beverage bill.
Please note that we will co-ordinate your wedding on the day and take care of setup, breakdown and service and a R5000 co-ordination fee will be charged.




Events Calendar
Events in December 2023
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
27November 27, 2023 | 28November 28, 2023●(1 event) 4:00 pm: Growler Tuesdays!4:00 pm: Growler Tuesdays! – ![]() Barrington's Bar Piesang Valley Road Piesang Valley Plettenberg Bay, 6600 South Africa 044 050 3767 | 29November 29, 2023 | 30November 30, 2023 | 1December 1, 2023●(1 event) | 2December 2, 2023 | 3December 3, 2023 |
4December 4, 2023 | 5December 5, 2023●(1 event) 4:00 pm: Growler Tuesdays!4:00 pm: Growler Tuesdays! – ![]() Barrington's Bar Piesang Valley Road Piesang Valley Plettenberg Bay, 6600 South Africa 044 050 3767 | 6December 6, 2023 | 7December 7, 2023 | 8December 8, 2023●(1 event) | 9December 9, 2023 | 10December 10, 2023 |
11December 11, 2023 | 12December 12, 2023●(1 event) 4:00 pm: Growler Tuesdays!4:00 pm: Growler Tuesdays! – ![]() Barrington's Bar Piesang Valley Road Piesang Valley Plettenberg Bay, 6600 South Africa 044 050 3767 | 13December 13, 2023 | 14December 14, 2023 | 15December 15, 2023●(1 event) | 16December 16, 2023 | 17December 17, 2023 |
18December 18, 2023 | 19December 19, 2023●(1 event) 4:00 pm: Growler Tuesdays!4:00 pm: Growler Tuesdays! – ![]() Barrington's Bar Piesang Valley Road Piesang Valley Plettenberg Bay, 6600 South Africa 044 050 3767 | 20December 20, 2023 | 21December 21, 2023 | 22December 22, 2023●(1 event) | 23December 23, 2023 | 24December 24, 2023 |
25December 25, 2023●(1 event) | 26December 26, 2023●(1 event) 4:00 pm: Growler Tuesdays!4:00 pm: Growler Tuesdays! – ![]() Barrington's Bar Piesang Valley Road Piesang Valley Plettenberg Bay, 6600 South Africa 044 050 3767 | 27December 27, 2023 | 28December 28, 2023 | 29December 29, 2023●(1 event) | 30December 30, 2023 | 31December 31, 2023 |
Barrington's in the news ...

